<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChickHEN &#187; Multimeter</title>
	<atom:link href="http://www.chickhen.net/category/multimeter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chickhen.net</link>
	<description>Homebrew Enabler R2</description>
	<lastBuildDate>Mon, 07 Mar 2011 17:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2 quick questions about our experiment write up?</title>
		<link>http://www.chickhen.net/2-quick-questions-about-our-experiment-write-up/581</link>
		<comments>http://www.chickhen.net/2-quick-questions-about-our-experiment-write-up/581#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:29:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/2-quick-questions-about-our-experiment-write-up/581</guid>
		<description><![CDATA[2 quick questions about our experiment write up? We did an experiment of how the amount of current required to melt the wire changed due to the thickness of the wire. In our write up, we have to include how we could get better results if the experiment was repeated. So far I have, &#8220;use [...]]]></description>
			<content:encoded><![CDATA[<p>2 quick questions about our experiment write up?</p>
<p>We did an experiment of how the amount of current required to melt the wire changed due to the thickness of the wire.</p>
<p>In our write up, we have to include how we could get better results if the experiment was repeated.<br />
So far I have, &#8220;use a more accurate <a href="http://www.multimeterbargains.com/">ammeter</a>&#8220;,<br />
&#8220;a more accurate way of measuring the wire&#8221; (What could that be???)<br />
Using pins and needles to hold wire instead of crocodile clips (Why does that make a difference???)</p>
<p>Thank you if you can help me with my two questions there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/2-quick-questions-about-our-experiment-write-up/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP! kawasaki bayou 220 ignition system with no spark. really weird. any suggestions?</title>
		<link>http://www.chickhen.net/help-kawasaki-bayou-220-ignition-system-with-no-spark-really-weird-any-suggestions/518</link>
		<comments>http://www.chickhen.net/help-kawasaki-bayou-220-ignition-system-with-no-spark-really-weird-any-suggestions/518#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:29:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/help-kawasaki-bayou-220-ignition-system-with-no-spark-really-weird-any-suggestions/518</guid>
		<description><![CDATA[HELP! kawasaki bayou 220 ignition system with no spark. really weird. any suggestions? i have a 96 kawasaki bayou 220. original problem was no spark, 90% of the electrical/ignition system (including the CDI unit) was replaced before i bought it, just got finished replacing everything else that wasnt new when i bought it including the [...]]]></description>
			<content:encoded><![CDATA[<p>HELP! kawasaki bayou 220 ignition system with no spark. really weird. any suggestions?</p>
<p>i have a 96 kawasaki bayou 220. original problem was no spark, 90% of the electrical/ignition system (including the CDI unit) was replaced before i bought it, just got finished replacing everything else that wasnt new when i bought it including the magnetic pickup and the magnito. i have diagnosed all the parts with a <a href="http://www.multimeterbargains.com/">multimeter</a> by the manual and everything checks out but i still have absolutley no spark. anybody have any suggestions or possibly have had the same problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/help-kawasaki-bayou-220-ignition-system-with-no-spark-really-weird-any-suggestions/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP! ELECTRICITY QUESTION.?</title>
		<link>http://www.chickhen.net/help-electricity-question/432</link>
		<comments>http://www.chickhen.net/help-electricity-question/432#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:29:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/help-electricity-question/432</guid>
		<description><![CDATA[HELP! ELECTRICITY QUESTION.? We say that connecting an ammeter in series with a resistor and connecting a voltmeter across the resistor do not appreciably affect the current through, and the voltage across the resistor. Explain Briefly.]]></description>
			<content:encoded><![CDATA[<p>HELP! ELECTRICITY QUESTION.?</p>
<p>We say that connecting an ammeter in series with a resistor and connecting a <a href="http://www.multimeterbargains.com/">voltmeter</a> across the resistor do not appreciably affect the current through, and the voltage across the resistor. </p>
<p>Explain Briefly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/help-electricity-question/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car no start problem?</title>
		<link>http://www.chickhen.net/car-no-start-problem/428</link>
		<comments>http://www.chickhen.net/car-no-start-problem/428#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:29:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/car-no-start-problem/428</guid>
		<description><![CDATA[car no start problem? when I go to start my car, nothing happens, no click or anything. When I turn the key to the start position, voltmeter in my dash does not drop like it normally does, so I assume I&#8217;m not getting voltage to the starter. It worked fine before my battery died, and [...]]]></description>
			<content:encoded><![CDATA[<p>car no start problem?</p>
<p>when I go to start my car, nothing happens, no click or anything. When I turn the key to the start position, <a href="http://www.multimeterbargains.com/">voltmeter</a> in my dash does not drop like it normally does, so I assume I&#8217;m not getting voltage to the starter. It worked fine before my battery died, and I charged it. once the battery was charged, I got nothing from the starter. it&#8217;s an 89 supra 5 speed manual. all of the dash lights come on like normal. and they don&#8217;t dim or anything when I turn the key. only the clock does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/car-no-start-problem/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a small solar panel &#8211; problems?</title>
		<link>http://www.chickhen.net/using-a-small-solar-panel-problems/392</link>
		<comments>http://www.chickhen.net/using-a-small-solar-panel-problems/392#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:29:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/using-a-small-solar-panel-problems/392</guid>
		<description><![CDATA[Using a small solar panel &#8211; problems? I am working on a science project. I have taken a small solar panel from a flashlight. When I hold it in the sun and connect it to a voltmeter I get a reading of 12 volts but as soon as I connect a load to it (in [...]]]></description>
			<content:encoded><![CDATA[<p>Using a small solar panel &#8211; problems?</p>
<p>I am working on a science project.  I have taken a small solar panel from a flashlight.  When I hold it in the sun and connect it to a <a href="http://www.multimeterbargains.com/">voltmeter</a> I get a reading of 12 volts but as soon as I connect a load to it (in parallel with the <a href="http://www.multimeterbargains.com/">voltmeter</a> of course) the reading drops to zero volts.  I do not understand why this would happen.  </p>
<p>The lightbulb that I used is only rated for 2.5 volts so I thought that maybe it was not enough resistance so I tried connecting 4 of them in series but the same thing happens.  It seems as if there is a short circuit, but that doesn&#8217;t seem to be the case.  The lightbulbs all work fine when connected to a battery.</p>
<p>Big thanks to anybody who can tell me what the problem might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/using-a-small-solar-panel-problems/392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple question about resistors?</title>
		<link>http://www.chickhen.net/a-simple-question-about-resistors/374</link>
		<comments>http://www.chickhen.net/a-simple-question-about-resistors/374#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:29:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/a-simple-question-about-resistors/374</guid>
		<description><![CDATA[A simple question about resistors? If you put a resistor into an electrical circuit and parallel with it a voltmeter to measure it&#8217;s voltage, will the voltmeter show anything? It&#8217;s been bugging me for a while. To have a voltage, some object must either provide or consume energy, right? Aka on one end there is [...]]]></description>
			<content:encoded><![CDATA[<p>A simple question about resistors?</p>
<p>If you put a resistor into an electrical circuit and parallel with it a <a href="http://www.multimeterbargains.com/">voltmeter</a> to measure it&#8217;s voltage, will the <a href="http://www.multimeterbargains.com/">voltmeter</a> show anything?</p>
<p>It&#8217;s been bugging me for a while. To have a voltage, some object must either provide or consume energy, right? Aka on one end there is x energy and on the other side the amount changes and voltage occurs in the amount equal to the energy spent/given.</p>
<p>So do resitors / ends of resistors connected in the circuit have voltage? They aren&#8217;t consumers, they don&#8217;t transfer the el. energy into light or heat, yet some energy is lost with the electrons colliding.</p>
<p>Is the energy lost by colliding in-significant as in most wires or can the energy loss be as large as if someone added a light bulb (if the resistor is strong enough considering it was specially made to resist/collide the electrons)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/a-simple-question-about-resistors/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i want a circuit diagram for digit voltmeter?</title>
		<link>http://www.chickhen.net/i-want-a-circuit-diagram-for-digit-voltmeter/370</link>
		<comments>http://www.chickhen.net/i-want-a-circuit-diagram-for-digit-voltmeter/370#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:29:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/i-want-a-circuit-diagram-for-digit-voltmeter/370</guid>
		<description><![CDATA[i want a circuit diagram for digit voltmeter? It has to be battery operated and not too complex to be soldered on vero board. it should hav 7 segment display, on-off switch/button, counters and 555 clock. if explaination is given along, it would be better. Thank you]]></description>
			<content:encoded><![CDATA[<p>i want a circuit diagram for digit <a href="http://www.multimeterbargains.com/">voltmeter</a>?</p>
<p>It has to be battery operated and not too complex to be soldered on vero board. it should hav 7 segment display, on-off switch/button, counters and 555 clock. if explaination is given along, it would be better.<br />
Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/i-want-a-circuit-diagram-for-digit-voltmeter/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ac heater blower motor problems?</title>
		<link>http://www.chickhen.net/ac-heater-blower-motor-problems/302</link>
		<comments>http://www.chickhen.net/ac-heater-blower-motor-problems/302#comments</comments>
		<pubDate>Tue, 02 Nov 2010 09:29:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/ac-heater-blower-motor-problems/302</guid>
		<description><![CDATA[ac heater blower motor problems? have new blower motor, new resistor, fuses and relay are good, I get no voltage on high setting, but I get voltage on all other settings.(testing with multimeter at motor connector) Cannot figure out what to do, I will try to test the control switch, but not sure proper way [...]]]></description>
			<content:encoded><![CDATA[<p>ac heater blower motor problems?</p>
<p>have new blower motor, new resistor, fuses and relay are good, I get no voltage on high setting, but I get voltage on all other settings.(testing with <a href="http://www.multimeterbargains.com/">multimeter</a> at motor connector)  Cannot figure out what to do,  I will try to test the control switch, but not sure proper way to test it.   Any ideas as to what i should check next.  not sure how to test the wires leading out of the control switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/ac-heater-blower-motor-problems/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What readings should i get hooking these washing machine parts to a voltmeter?</title>
		<link>http://www.chickhen.net/what-readings-should-i-get-hooking-these-washing-machine-parts-to-a-voltmeter/299</link>
		<comments>http://www.chickhen.net/what-readings-should-i-get-hooking-these-washing-machine-parts-to-a-voltmeter/299#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:29:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/what-readings-should-i-get-hooking-these-washing-machine-parts-to-a-voltmeter/299</guid>
		<description><![CDATA[What readings should i get hooking these washing machine parts to a voltmeter? I have narrowed my parts search down to the timer and water level pressure switch for my screwy washer. (Thanks to help from yahoo buddies. Thanks for the help) Now if i can ask for more help, what readings should i look [...]]]></description>
			<content:encoded><![CDATA[<p>What readings should i get hooking these washing machine parts to a <a href="http://www.multimeterbargains.com/">voltmeter</a>?</p>
<p>I have narrowed my parts search down to the timer and water level pressure switch for my screwy washer. (Thanks to help from yahoo buddies. Thanks for the help) Now if i can ask for more help, what readings should i look for on these parts to know which one (if not both) are faulty. Thanks again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/what-readings-should-i-get-hooking-these-washing-machine-parts-to-a-voltmeter/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what difference will it make to the total current if some wires are short circuited?</title>
		<link>http://www.chickhen.net/what-difference-will-it-make-to-the-total-current-if-some-wires-are-short-circuited/297</link>
		<comments>http://www.chickhen.net/what-difference-will-it-make-to-the-total-current-if-some-wires-are-short-circuited/297#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:29:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Multimeter]]></category>

		<guid isPermaLink="false">http://www.chickhen.net/what-difference-will-it-make-to-the-total-current-if-some-wires-are-short-circuited/297</guid>
		<description><![CDATA[what difference will it make to the total current if some wires are short circuited? ok this is an a-level past physics question which I need some help on. There&#8217;s a regular circuit with a 6v battery and an ammeter connected in series. It then has two resistors (30ohm) (60ohm) connected in series next to [...]]]></description>
			<content:encoded><![CDATA[<p>what difference will it make to the total current if some wires are short circuited?</p>
<p>ok this is an a-level past physics question which I need some help on.<br />
 There&#8217;s a regular circuit with a 6v battery and an <a href="http://www.multimeterbargains.com/">ammeter</a> connected in series. It then has two resistors (30ohm) (60ohm) connected in series next to each other. Then it has two wires connected in parallel across the 60 ohm resistor. I know current equals voltage over resistance but which values am I supposed to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickhen.net/what-difference-will-it-make-to-the-total-current-if-some-wires-are-short-circuited/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 459/559 objects using disk

Served from: www.chickhen.net @ 2012-02-07 12:06:57 -->
